The Cessna 172S and the Tecnam P2010 are popular single-engine, four-seat, high-wing aircraft often used for training, recreational flying, and personal transport. Here’s a detailed comparison of their features:

1. General Overview
Feature | Cessna 172S | Tecnam P2010 |
Manufacturer | Cessna (Textron Aviation) | Tecnam (Italy) |
Role | Training, personal use | Training, personal use |
First Introduced | 1956 (172 series), S model: 1998 | 2010 |
Design | All-metal construction | Composite fuselage with metal wings |
2. Performance
Feature | Cessna 172S | Tecnam P2010 |
Engine | Lycoming IO-360-L2A (180 hp) | Lycoming IO-360-M1A (180 hp) or Lycoming IO-390-C3B6 (215 hp) |
Cruise Speed | ~124 knots | ~145 knots (IO-390) |
Maximum Range | ~640 nm | ~660 nm (IO-390) |
Service Ceiling | ~14,000 ft | ~18,000 ft |
Takeoff Distance | ~960 ft | ~1,000 ft |
3. Comfort and Features
Feature | Cessna 172S | Tecnam P2010 |
Cabin Space | Spacious, practical | Larger cabin, luxury interiors |
Seating Capacity | 4 | 4 |
Avionics | Garmin G1000 NXi | Garmin G1000 NXi |
Build Quality | Durable, proven design | Modern, lightweight materials |
Noise | Standard | Generally quieter due to composite structure |
4. Operational Considerations
Feature | Cessna 172S | Tecnam P2010 |
Fuel Type | 100LL Avgas | 100LL Avgas (or Jet-A1 for diesel option) |
Fuel Capacity | 56 gallons | 63 gallons |
Fuel Efficiency | Moderate | Slightly better due to aerodynamics |
Maintenance | Widespread support, low costs | Newer design, fewer service centers |
5. Cost
Feature | Cessna 172S | Tecnam P2010 |
Base Price (New) | ~$430,000 USD | ~$450,000–$500,000 USD (varies by engine) |
Operating Cost | Lower due to simpler systems | Slightly higher due to advanced features |
Key Advantages
Cessna 172S:
Proven design, decades of reliability.
Well-suited for flight training with widespread maintenance and parts availability.
Lower acquisition and operating costs.
Tecnam P2010:
Modern design with better aerodynamics and speed.
Luxurious, spacious interior.
Composite fuselage enhances comfort and reduces noise.
Conclusion
The Cessna 172S is ideal for those seeking a cost-effective, reliable, and proven aircraft, especially for training purposes. The Tecnam P2010 appeals to those who prioritize modern design, speed, and comfort, making it a great option for personal and cross-country flying. The choice depends on your specific needs and budget.